Property Attributes
- MLS#202609504
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodMARINA WEST
- Zip96825
- Style
- Year Built2001
- Taxes$ 5496
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great New Price. Reduced Bring in offer!!! Kai Nui Rare Large 5 bedrooms all upstairs 2 baths upstairs with mountain views located in Marina West. Main room has a walk-in closet. Bathroom has double sinks. All rooms have Window Blinds. Half bath downstairs for guests. Shows like a model home. Open floor plan high ceilings, central AC replaced 2 years ago cost $35K. Open Kitchen with a large island, Corian counters and a bay window. Separate Laundry room. 2 Car garage finished floors and with built in storage above. Room to park a boat or 5 cars. 42 owned panels cost $65K. Close to Costco, Safeway, restaurants, and beaches. Enclosed back yard with covered area for entertaining. Tile Roof. Appraisal was 1.9M
| Elementary School | Middle School | High School |
|---|---|---|
| Hahaione Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,950,000 |
| 6/29/2026 | 3$1,895,000 |
| 7/14/2026 | 2$1,850,000 |
| 9/10/2026 | 3$1,799,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Closed Circuit Camera(s) |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MARINA WEST |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1801100 |
| PostalCity | Honolulu |
| AttributionContact | (808) 377-1200 |
| Pool Features | None |
| Year Built | 2001 |
| Year Built Effective | 2023 |
| High School | Kaiser |
| Disclosures | Pet on Property,Seller Disclosure |
| Elementary School | Hahaione |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Niu Valley |
| Construction Materials | Double Wall,Concrete,Steel Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5496 |
| Topography | Level |
| HOA Fee | 130 |
| Virtual Tour | Http://www.hirephoto.com/379ainahou/slideshow |
Interior Features
| Interior Amenities | Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Boat,Garage,Three or more Spaces |
|---|---|
| Lot Features | Flag Lot,Interior Lot,Level |
| Total Parking | 4 |
| Lot Size Area | 7394 |
| Building Area Total | 2578 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Inclusions | AC Central,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Compactor,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 1:29 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.