Property Attributes
- MLS#202615259
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodPOHAKUPU
- Zip96734
- Style
- Year Built1959
- Taxes$ 5128
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
Data Source:
HiCentral MLS (HICMLS)
Property Description
Beautifully renovated single level home tucked away from the main roads, offering privacy and serenity. A spacious entry welcomes you into the bright living room featuring beautiful porcelain tile flooring. The gorgeous eat in kitchen boasts Quartz countertops, a tile backsplash, pendant lighting, and new stainless steel appliances. Stay comfortable year round with split A/C in every room. Numerous windows, replaced in 2016, provide abundant natural light, cool breezes, and lovely views of the fully fenced backyard with room to expand. Enjoy the shade and fruit of the mature mango tree and the irrigation system for the Palms. The large covered lanai is perfect for entertaining family and friends. Additional features include an extra-large storage unit. Conveniently located near world famous Kailua beaches, parks, shopping, and restaurants, with easy access to H3 and the Pali Highway without having to fight Kailua town traffic. Put this home on your must see list! One or more photos have been enhanced.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,699,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Other,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | POHAKUPU |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-17T19:15:04.747-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Carport Y/N | true |
| Property Condition | Excellent,Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1585200 |
| PostalCity | Kailua |
| AttributionContact | (808) 201-2821 |
| Pool Features | None |
| Year Built | 1959 |
| Year Built Effective | 2016 |
| Disclosures | Seller Disclosure |
| Zoning Description | 04 - R-7.5 Residential District |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5128.2 |
| Topography | Level |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=96zmcnHxsPw&mls=1 |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Other,Vinyl |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Boat,Carport,Driveway,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Building Area Total | 1684 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Blinds,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 1:21 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.